








| ITEMS | Ultra 4K Tool Box | 
|---|---|
| Bidirectional I/O | |
| 3x SDI | 3G/HD/SD - supports up to Quad Link 4K/60 | 
| Connection | BNC, 75ohm input impedance | 
| Inputs | |
| 1x SDI (EYE) | 12G/6G/3G/HD/SD supports Eye and Jitter monitoring | 
| Connection | BNC, 75ohm input impedance | 
| 2x SDI (AUX) | 12G/6G/3G/HD/SD - supports up to 4K/60 | 
| Connection | BNC, 75ohm input impedance | 
| HDMI | HDMI - supports up to 1080p60 | 
| Outputs | |
| 2x SDI (AUX) | 12G/6G/3G/HD/SD - supports up to 4K/60 | 
| Connection | BNC, 75ohm input impedance | 
| DisplayPort | DisplayPort 1.2 MST & SST - supports up to 4K/60 | 
| HDMI | HDMI - supports up to 1080p60 | 
| Reference | |
| Sync Input | Analogue Black (0.3V p-p) or Tri-level (0.6V p-p) | 
| Connection | BNC, 75ohm input impedance | 
| Communications, Control & file i/o | |
| Ethernet | 1Gb/s | 
| Connection | RJ45 | 
| 2x USB | USB 2.0 | 
| User Interface | |
| Display | HDMI, DisplayPort or HTML over IP | 
| Control | USB keyboard and mouse/trackerball or via browser | 
| Video Formats | |
| SDI | 4096x2160p - 23.98/24/25/29.97/30/47.952/48/50/59.94/60Hz 3840x2160p - 23.98/24/25/29.97/30/50/59.94/60Hz 2048x1080p - 23.98/24/25/29.97/30/47.952/48/50/59.94/60Hz 1920x1080p - 23.98/24/25/29.97/30/50/59.94/60Hz 2048, 1920x1080sF - 23.98/24/25/29.97/30Hz 2048, 1920x1080i - 50/59.94/60Hz 1280x720p - 23.98/24/25/29.97/30/50/59.94/60Hz 720x486i - 59.94, 576i - 50Hz | 
| Sampling | 4:2:2, 4:4:4 - Y, Cr, Cb, R, G, B - 8, 10, 12 bits | 
| HDMI | 1280x720p - 50/60Hz 1920x1080p - 50/60Hz | 
| DisplayPort | 1280x720p - 50/60Hz 1920x1080p - 50/60Hz 3840x2160p - 30/50/60Hz | 
| Standards | |
| UHDTV1 50/60 | 12G-SDI ST 2082-10 (2SI) Dual-link 6G-SDI ST 2081-11 (2SI) Quad-link 3GA-SDI/3GB-SDI ST 425-5 (2SI and SQ) | 
| UHDTV1 25/30 | 6G-SDI ST 2081-10 (2SI) Dual-link 3GB-SDI ST 425-3 (2SI and SQ) Quad-link HD-SDI (SQ) | 
| HD 1080p | 3GA-SDI/3GB-SDI/3GB-DS-SDI/Dual-link HD-SDI ST 425-1, 372 | 
| HD/SD | ITU-R BT.601, ITU-R BT.709, ITU-R BT.2020 | 
| Environmental | |
| Power | 12V DC 60W. PSU 100-240V AC 50-60Hz | 
| Size/Weight | 215mm x 233mm x 42mm, 1.7Kg | 
| Temperature | Operational: +5...+35C Storage: -20...+50C | 
| Humidity | <95% non-condensing | 
| System Options | |
| System Options | 4K Tool Box with Analyzer, Generator, Converter, PHY to 6G Also as separate Analyzer, Generator or Converter to 6G | 
| VIDEO_12G | I/O support for 12G-SDI | 
| ANALYZE | Data analysis | 
| GENERATE | Multi-format generator | 
| CONVERT | Multi-format converter | 
| PHY | Physical layer analysis up to 6Gb/s | 
| PHY_ADV | Advanced physical layer analysis (requires PHY) and 12Gb/s physical layer support (requires VIDEO_12G) | 
* 제품의 품질 향상을 위해 예고없이 변경될 수 있습니다.